Property Attributes
- MLS#3589904
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodPark View
- Zip65065
- Style
- Year Built1983
- Taxes$ 2751
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3101
- Lot Size0.25 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Discover a rare opportunity to own a truly distinctive lakefront retreat that breaks the mold of the typical modern lake home. This spacious 4-bedroom, 3.5-bath home is filled with character, timeless charm, and unique architectural details throughout, offering the perfect canvas to bring your personal vision to life. With great bones and an inviting layout, this property is ideal for entertaining and making lasting lake memories. Seller is offering a 5,000 flooring allowance. The oversized master suite is a true escape, featuring a massive bedroom and an expansive en-suite bath complete with a large soaking tub and walk-in shower. Enjoy 3 levels of entertaining space, including a private lower-level bedroom perfect for guests, a sauna, one-of-a-kind bar area, and a stunning floor-to-ceiling stone fireplace that anchors the main living area. Step outside to the spacious back deck and soak in beautiful lake views. The brand-new covered and uncovered dock features 2 boat wells and easy water access. Located in a protected cove within the State Park, you’ll enjoy privacy, calm waters, and an unbeatable lake setting. Garage included for extra storage and lake essentials.
| Price History | |
|---|---|
| 9/2/2026 | Listed $950,000 |
General Features
| Sewer | Shared Septic |
|---|---|
| HOA Fee | 1500 |
| Association Fee Includes | Water,Sewer |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Park View |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Business 54 to Osage Beach Pkwy, Go Past Harley Davidson and turn Left onto Lazy Days Rd, Turn Right onto Parkview Ct, House is on your Left. |
| ModificationTimestamp | 2026-09-02T15:08:21.423-00:00 |
| City | Osage Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | D |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 2751 |
| Lease Considered Y/N | false |
| Virtual Tour | https://iplayerhd.com/player/video/ab3e9095-8d40-416d-9e8b-61017b2b1db3/share |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Osage Beach |
| Legal Description | LOT 4 - Exact Legal to Govern |
| AttributionContact | (866) 224-1761 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Property Subtype | Detached |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Wood Siding |
| Waterfront Features | Cove,Lake Front,Seawall |
| Roof | Architectural,Shingle |
| Exclusions | Most furniture, Personal Items |
| Virtual Tour | https://iplayerhd.com/player/video/a7de67d1-2cda-4e77-903b-71cdcb1c181c/share |
| Year Built | 1983 |
| Year Built Details | 1983 |
| Appliances | Built-In Oven,Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Deck,Open,Porch |
| Accessibility | Low Threshold Shower |
| Full Baths | 3 |
| Garage Spaces | 1 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Plans |
| Interior Amenities | Wet Bar,Ceiling Fan(s),Fireplace,Other,Vaulted Ceiling(s),Walk-In Shower |
| Basement | Finished,Partial |
| Fireplace Features | One |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Total Fireplaces | 1 |
| Flooring | Tile |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Lake Front,Sloped,Views |
| Water Source | Community/Coop |
| Lot Size Area | 0.25 |
| Lot Dimensions | 73x150x73x150 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 3101 |
| Exterior Amenities | Concrete Driveway,Deck,Other,Porch |
| Inclusions | Dock, Downstairs Bedroom Furniture, Kitchen Appliances |
| Foundation Details | Basement,Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be